- HOME «
Financial Highlights
JGAAP has been adopted in compiling the following.
Sales/Number of Halls

(\ million/halls)
Ordinary Income

(\ million)
Net Income

(\ million)
Total Assets/Equity Ratio

(\ million/%)
Financial Data Trends
| Fiscal Year | 2011.03 | 2012.03 | 2013.03 | 2014.03 | 2015.03 |
|---|---|---|---|---|---|
| Sales | 209,841 | 225,691 | 240,754 | 235,387 | 176,361 |
| Operating Income | 4,984 | 6,124 | 6,484 | 6,827 | 4,830 |
| Ordinary Income | 4,694 | 5,684 | 6,405 | 6,669 | 4,723 |
| Net Income | 1,660 | 3,053 | 3,877 | 3,381 | 2,998 |
| Number of Halls | 49 | 51 | 52 | 54 | 56 |
| Total Assets | 32,427 | 38,980 | 36,258 | 39,173 | 45,489 |
| Net Assets | 14,498 | 17,465 | 20,235 | 23,265 | 22,853 |
| Equity Ratio | 44.7% | 44.8% | 55.8% | 59.4% | 50.2% |
| ROA | 14.4% | 14.5% | 17.7% | 17.0% | 10.4% |







